| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | (ABN AMRO CONSUMER OPS) | ABNASGSGCBS |
| 2 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | (ACCESS ONLINE ASIA) | ABNASGSGAOA |
| 3 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | (IINTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNASGSGIPC |
| 4 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | ABNASGSGXXX | |
| 5 | ADB ASIA-PACIFIC | SINGAPORE | ADIASGSGXXX | |
| 6 | AFC MERCHANT BANK | SINGAPORE | AFCMSGSGXXX | |
| 7 | AGRICULTURAL BANK OF CHINA, THE, SINGAPORE BRANCH) | SINGAPORE | ABOCSGSGXXX | |
| 8 | ARAB BANK PLC | SINGAPORE | ARABSGSGXXX | |
| 9 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | ANZBSGSXXXX | |
| 10 | AXA ROSENBERG INVESTMENT MANAGEMENT ASIA PACIFIC LTD. | SINGAPORE | BARRSGSGXXX | |
| 11 | AXIS BANK LIMITED | SINGAPORE | (INTERNATIONAL PRIVATE BANKING) | AXISSGSGIPB |
| 12 | AXIS BANK LIMITED | SINGAPORE | AXISSGSGXXX | |
| 13 | BANCO BILBAO VIZCAYA ARGENTARIA SINGAPORE BRANCH | SINGAPORE | BBVASGSGXXX | |
| 14 | BANGKOK BANK PUBLIC COMPANY LIMITED | SINGAPORE | BKKBSGSGXXX | |
| 15 | BANK HAPOALIM (SWITZERLAND) LTD, SINGAPORE BRANCH | SINGAPORE | POALSGSGXXX | |
| 16 | BANK JULIUS BAER AND CO. LTD. | SINGAPORE | BAERSGSGXXX | |
| 17 | BANK MANDIRI (PERSERO)TBK. PT | SINGAPORE | BMRISGSGXXX | |
| 18 | BANK NEGARA INDONESIA (PERSERO) P.T. | SINGAPORE | BNINSGSGXXX | |
| 19 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | (EMERGING MARKETS GROUP) | BOFASG3XEMG |
| 20 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BOFASG3XXXX | |
| 21 | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | (ASIA CURRENCY UNIT) | BOFASG2XACU |
| 22 | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | BOFASG2XXXX | |
| 23 | BANK OF BARODA | SINGAPORE | BARBSGSGXXX | |
| 24 | BANK OF CHINA LIMITED | SINGAPORE | BKCHSGSGXXX | |
| 25 | BANK OF COMMUNICATIONS, SINGAPORE BRANCH | SINGAPORE | COMMSGSGXXX | |
| 26 | BANK OF EAST ASIA LTD, THE | SINGAPORE | BEASSGSGXXX | |
| 27 | BANK OF INDIA | SINGAPORE | BKIDSGSGXXX | |
| 28 | BANK OF NEW ZEALAND | SINGAPORE | BKNZSGSGXXX | |
| 29 | BANK OF SINGAPORE LIMITED | SINGAPORE | BSGPSGSGXXX | |
| 30 | BANK OF TAIWAN | SINGAPORE | BKTWSGSGXXX | |
| 31 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SINGAPORE | (SINGAPORE BRANCH) | BOTKSGSXXXX |
| 32 | BANK PICTET AND CIE (ASIA) LTD | SINGAPORE | PICTSGSGXXX | |
| 33 | BANK SARASIN-RABO (ASIA) LTD | SINGAPORE | RABOSGSBXXX | |
| 34 | BARCLAYS BANK PLC | SINGAPORE | BARCSGSGXXX | |
| 35 | BARCLAYS BANK PLC | SINGAPORE | BARCSGSWXXX | |
| 36 | BAYERISCHE HYPO-UND VEREINSBANK AG | SINGAPORE | BVBESGSGXXX | |
| 37 | BNP PARIBAS – SINGAPORE BRANCH | SINGAPORE | BNPASGSGXXX | |
| 38 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | (GLOBAL CUSTODY) | PARBSGSGISI |
| 39 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | PARBSGSGXXX | |
| 40 | BNP PARIBAS TRUST SERVICES SINGAPORE LIMITED | SINGAPORE | BPTSSGSGXXX | |
| 41 | BNP PARIBAS WEALTH MANAGEMENT | SINGAPORE | BPPBSGSGXXX | |
| 42 | BSI BANK LIMITED SINGAPORE | SINGAPORE | BSILSGSGXXX | |
| 43 | CALYON | SINGAPORE | CRLYSGSGXXX | |
| 44 | CANADIAN IMPERIAL BANK OF COMMERCE | SINGAPORE | CIBCSGSGXXX | |
| 45 | CARGILL TSF ASIA PTE. LTD. | SINGAPORE | CTSFSGSGXXX | |
| 46 | CHANG HWA COMMERCIAL BANK LTD. | SINGAPORE | CCBCSGSGXXX | |
| 47 | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | SINGAPORE | PCBCSGSGXXX | |
| 48 | CHINATRUST COMMERCIAL BANK SINGAPORE BRANCH | SINGAPORE | CTCBSGSGXXX | |
| 49 | CIMB BANK BERHAD | SINGAPORE | CIBBSGSGXXX | |
| 50 | CITIBANK,N.A. | SINGAPORE | (CC1) | CITISGSGCC1 |
| 51 | CITIBANK,N.A. | SINGAPORE | (CDP – FOR PRE-AUTHORISED CDP LIMITED USE ONLY) | CITISGSGCDP |
| 52 | CITIBANK,N.A. | SINGAPORE | (EMFX CONFIRMATIONS) | CITISGSGEFX |
| 53 | CITIBANK,N.A. | SINGAPORE | (GLOBAL CONSUMER BANKING UNIT) | CITISGSGGCB |
| 54 | CITIBANK,N.A. | SINGAPORE | (PRIVATE BANKING GROUP) | CITISGSGPBG |
| 55 | CITIBANK,N.A. | SINGAPORE | (RECON TRADE) | CITISGSGDFA |
| 56 | CITIBANK,N.A. | SINGAPORE | CITISGSGXXX | |
| 57 | CLARIDEN LEU LTD., SINGAPORE BRANCH | SINGAPORE | CLLESGSGXXX | |
| 58 | CLSA SINGAPORE PTE LTD. | SINGAPORE | CLSSSGSGXXX | |
| 59 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | (DOMESTIC BANKING UNIT) | COBASGSXDBU |
| 60 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | COBASGSXXXX | |
| 61 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | DRESSGSGXXX | |
| 62 | COMMONWEALTH BANK OF AUSTRALIA | SINGAPORE | CTBASGSGXXX | |
| 63 | CREDIT AGRICOLE (SUISSE)SA – SINGAPORE BRANCH | SINGAPORE | AGRISG2XXXX | |
| 64 | CREDIT INDUSTRIEL ET COMMERCIAL – SINGAPORE BRANCH | SINGAPORE | CMCISGSGXXX | |
| 65 | CREDIT SUISSE (SINGAPORE BRANCH) | SINGAPORE | (SINGAPORE BRANCH) | CRESSGSGXXX |
| 66 | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | (SINGAPORE DIVISION) | CSFBSGSXIND |
| 67 | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | CSFBSGSXXXX | |
| 68 | CREDIT SUISSE SECURITIES (SINGAPORE) PTE LIMITED | SINGAPORE | CSFBSGSEXXX | |
| 69 | CREDIT SUISSE SINGAPORE | SINGAPORE | CSPBSGSGXXX | |
| 70 | CUSTOM HOUSE CURRENCY EXCHANGE (SINGAPORE) PTE LTD | SINGAPORE | CHFXSGSGXXX | |
| 71 | DAIMLER SOUTH EAST ASIA PTE.LTD. | SINGAPORE | DCAGSGSGXXX | |
| 72 | DAIWA SECURITIES SMBC SINGAPORE LIMITED | SINGAPORE | DASMSGSGXXX | |
| 73 | DBS ASSET MANAGEMENT LTD | SINGAPORE | DBAMSGSGXXX | |
| 74 | DBS BANK LTD. | SINGAPORE | (INVESTMENT BANKING DEPARTMENT) | DBSSSGSGIBD |
| 75 | DBS BANK LTD. | SINGAPORE | (PCG – PRIVATE BANKING DEPARTMENT) | DBSSSGSGPCG |
| 76 | DBS BANK LTD. | SINGAPORE | DBSSSGSGXXX | |
| 77 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | DBSESGSGXXX | |
| 78 | DEUTSCHE BANK AG | SINGAPORE | (CASH ADMIN) | DEUTSGSREBP |
| 79 | DEUTSCHE BANK AG | SINGAPORE | (REGIONAL HEAD OFFICE) | DEUTSGSRXXX |
| 80 | DEUTSCHE BANK AG | SINGAPORE | (SINGAPORE BRANCH) | DEUTSGSGGMO |
| 81 | DEUTSCHE BANK AG | SINGAPORE | DEUTSGSGDIA | |
| 82 | DEUTSCHE BANK AG | SINGAPORE | DEUTSGSGXXX | |
| 83 | DEUTSCHE BANK AG (PRIVATE BANKING) | SINGAPORE | DEUTSGSPXXX | |
| 84 | DEXIA BANQUE INTERNATIONALE A LUXEMBOURG | SINGAPORE | BILLSGSGXXX | |
| 85 | DNB ASIA LTD. | SINGAPORE | DNBASGSGMER | |
| 86 | DNB NOR BANK ASA, SINGAPORE BRANCH | SINGAPORE | DNBASGSGXXX | |
| 87 | DVB GROUP MERCHANT BANK (ASIA) LTD | SINGAPORE | DVKBSGSGXXX | |
| 88 | DZ BANK AG, SINGAPORE BRANCH | SINGAPORE | GENOSGSGXXX | |
| 89 | EFG BANK SINGAPORE BRANCH | SINGAPORE | EFGBSGSGXXX | |
| 90 | FAR EASTERN BANK LTD | SINGAPORE | FAEASGSGXXX | |
| 91 | FIRST COMMERCIAL BANK | SINGAPORE | FCBKSGSGXXX | |
| 92 | FORTIS BANK S.A./N.V., SINGAPORE | SINGAPORE | (GLOBAL COMMODITIES GROUP) | GEBASGSGTCF |
| 93 | FORTIS BANK S.A./N.V., SINGAPORE | SINGAPORE | (PRIVATE BANKING) | GEBASGSGPBS |
| 94 | FORTIS BANK S.A./N.V., SINGAPORE | SINGAPORE | GEBASGSGXXX | |
| 95 | FORTIS CLEARING SINGAPORE PTE LTD | SINGAPORE | FCSLSGSGXXX | |
| 96 | FORTIS PRIVATE BANKING SINGAPORE LTD, SINGAPORE | SINGAPORE | GEBASGSAXXX | |
| 97 | FRASER AND NEAVE, LIMITED | SINGAPORE | FANLSGSGXXX | |
| 98 | FULLERTON (PRIVATE) LIMITED | SINGAPORE | THPLSGSGXXX | |
| 99 | FULLERTON FUND MANAGEMENT COMPANY LTD | SINGAPORE | FFMCSGSGXXX | |
| 100 | GOLDMAN SACHS (SINGAPORE) PTE | SINGAPORE | GSSGSGSGXXX |
Saturday, August 25, 2012
SWIFT codes for all banks in Singapore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment