| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ACUITY SECURITIES LIMITED | COLOMBO | HNBSLKLXXXX | |
| 2 | AMANA BANK LIMITED | COLOMBO | AMNALKLXXXX | |
| 3 | AXIS BANK LTD. | COLOMBO | AXISLKLXXXX | |
| 4 | BANK OF CEYLON | COLOMBO | (CENTRAL BUS STAND BRANCH) | BCEYLKLX573 |
| 5 | BANK OF CEYLON | COLOMBO | (FOREIGN CURRENCY BANKING UNIT) | BCEYLKLX131 |
| 6 | BANK OF CEYLON | COLOMBO | (METROPOLITAN BRANCH) | BCEYLKLX618 |
| 7 | BANK OF CEYLON | COLOMBO | (NON RESIDENT FOREIGN CURRENCY UNIT) | BCEYLKLX125 |
| 8 | BANK OF CEYLON | COLOMBO | (PRIMARY DEALER UNIT) | BCEYLKLXPRI |
| 9 | BANK OF CEYLON | COLOMBO | BCEYLKLXXXX | |
| 10 | BANK OF CEYLON | KANDY | (SUPER GRADE BRANCH) | BCEYLKLX002 |
| 11 | BANK OF CEYLON | PETTAH | BCEYLKLX004 | |
| 12 | CAPITAL ALLIANCE LIMITED | COLOMBO | CALDLKLXXXX | |
| 13 | CENTRAL BANK OF SRI LANKA | COLOMBO | (EMPLOYEES’ PROVIDENT FUND – CBSL) | CBCELKLXEPF |
| 14 | CENTRAL BANK OF SRI LANKA | COLOMBO | CBCELKLSXXX | |
| 15 | CENTRAL BANK OF SRI LANKA | COLOMBO | CBCELKLXXXX | |
| 16 | CENTRAL DEPOSITORY SYSTEMS (PVT) LTD | COLOMBO | CDSPLKLCXXX | |
| 17 | CEYLINCO SHRIRAM SECURITIES LTD. | COLOMBO | CSSLLKLXXXX | |
| 18 | CITIBANK N.A. SRI LANKA | COLOMBO | CITILKLXXXX | |
| 19 | COMMERCIAL BANK OF CEYLON PLC | COLOMBO | CCEYLKLXXXX | |
| 20 | DEUTSCHE BANK AG, COLOMBO BRANCH | COLOMBO | (COLOMBO BRANCH) | DEUTLKLX001 |
| 21 | DEUTSCHE BANK AG, COLOMBO BRANCH | COLOMBO | DEUTLKLXXXX | |
| 22 | DEUTSCHE BANK AG, COLOMBO BRANCH | COLOMBO | DEUTLKLXGMO | |
| 23 | DFCC VARDHANA BANK PLC | COLOMBO | DFCCLKLXXXX | |
| 24 | FIRST CAPITAL TREASURIES LIMITED | COLOMBO | FCTLLKLXXXX | |
| 25 | HABIB BANK LTD. | COLOMBO | HABBLKLCXXX | |
| 26 | HATTON NATIONAL BANK PLC | COLOMBO | (FOREIGN CURRENCY BANKING UNIT) | HBLILKLX001 |
| 27 | HATTON NATIONAL BANK PLC | COLOMBO | HBLILKLXXXX | |
| 28 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | COLOMBO | HSBCLKLXXXX | |
| 29 | LANKA ORIX FINANCE COMPANY LTD | COLOMBO | LOFCLKLCXXX | |
| 30 | MCB BANK LTD. | COLOMBO | MUCBLKLCXXX | |
| 31 | NAT WEALTH SECURITIES LIMITED | COLOMBO | NWSLLKLXXXX | |
| 32 | NATIONAL DEVELOPMENT BANK PLC. | COLOMBO | NDBSLKLXXXX | |
| 33 | NATIONAL SAVINGS BANK | COLOMBO | NSBALKLXXXX | |
| 34 | NATIONS TRUST BANK PLC | COLOMBO | NTBCLKLXXXX | |
| 35 | NSB FUND MANAGEMENT COMPANY LIMITED | COLOMBO | NSBFLKLXXXX | |
| 36 | PAN ASIA BANKING CORPORATION PLC | COLOMBO | PABSLKLXXXX | |
| 37 | PEOPLE’S BANK | COLOMBO | (HEAD OFFICE) | PSBKLKLXXXX |
| 38 | PEOPLE’S BANK | COLOMBO | (INTERNATIONAL DEPARTMENT) | PSBKLKLX022 |
| 39 | PEOPLE’S BANK | COLOMBO | (OVERSEAS DEPARTMENT) | PSBKLKLX023 |
| 40 | PUBLIC BANK BERHAD | COLOMBO | PBBELKLXXXX | |
| 41 | SAMPATH BANK PLC-COMPANY NO. PQ 144 | COLOMBO | BSAMLKLXXXX | |
| 42 | SEYLAN BANK PLC | COLOMBO | (TREASURY DIVISION) | SEYBLKLXTRY |
| 43 | SEYLAN BANK PLC | COLOMBO | SEYBLKLXXXX | |
| 44 | STANDARD CHARTERED BANK | COLOMBO | SCBLLKLXXXX | |
| 45 | STANDARD CHARTERED BANK | COLOMBO | SCBLLKLXEQI | |
| 46 | STATE BANK OF INDIA | COLOMBO | (FOREIGN CURRENCY BANKING UNIT) | SBINLKLXFCB |
| 47 | STATE BANK OF INDIA | COLOMBO | SBINLKLXXXX | |
| 48 | STATE BANK OF INDIA | KANDY | (KANDY BRANCH) | SBINLKLXKDY |
| 49 | UNION BANK OF COLOMBO LIMITED | COLOMBO | UBCLLKLCXXX | |
| 50 | WEALTHTRUST SECURITIES LTD | COLOMBO | WTEYLKLXXXX |
Saturday, August 25, 2012
SWIFT codes for all banks in Sri Lanka
Labels:
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment