| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | (ABN AMRO CONSUMER OPS) | ABNASGSGCBS |
| 2 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | (ACCESS ONLINE ASIA) | ABNASGSGAOA |
| 3 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | (IINTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNASGSGIPC |
| 4 | ABN AMRO BANK N.V., SINGAPORE BRANCH | SINGAPORE | ABNASGSGXXX | |
| 5 | ADB ASIA-PACIFIC | SINGAPORE | ADIASGSGXXX | |
| 6 | AFC MERCHANT BANK | SINGAPORE | AFCMSGSGXXX | |
| 7 | AGRICULTURAL BANK OF CHINA, THE, SINGAPORE BRANCH) | SINGAPORE | ABOCSGSGXXX | |
| 8 | ARAB BANK PLC | SINGAPORE | ARABSGSGXXX | |
| 9 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | ANZBSGSXXXX | |
| 10 | AXA ROSENBERG INVESTMENT MANAGEMENT ASIA PACIFIC LTD. | SINGAPORE | BARRSGSGXXX | |
| 11 | AXIS BANK LIMITED | SINGAPORE | (INTERNATIONAL PRIVATE BANKING) | AXISSGSGIPB |
| 12 | AXIS BANK LIMITED | SINGAPORE | AXISSGSGXXX | |
| 13 | BANCO BILBAO VIZCAYA ARGENTARIA SINGAPORE BRANCH | SINGAPORE | BBVASGSGXXX | |
| 14 | BANGKOK BANK PUBLIC COMPANY LIMITED | SINGAPORE | BKKBSGSGXXX | |
| 15 | BANK HAPOALIM (SWITZERLAND) LTD, SINGAPORE BRANCH | SINGAPORE | POALSGSGXXX | |
| 16 | BANK JULIUS BAER AND CO. LTD. | SINGAPORE | BAERSGSGXXX | |
| 17 | BANK MANDIRI (PERSERO)TBK. PT | SINGAPORE | BMRISGSGXXX | |
| 18 | BANK NEGARA INDONESIA (PERSERO) P.T. | SINGAPORE | BNINSGSGXXX | |
| 19 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | (EMERGING MARKETS GROUP) | BOFASG3XEMG |
| 20 | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BOFASG3XXXX | |
| 21 | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | (ASIA CURRENCY UNIT) | BOFASG2XACU |
| 22 | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | BOFASG2XXXX | |
| 23 | BANK OF BARODA | SINGAPORE | BARBSGSGXXX | |
| 24 | BANK OF CHINA LIMITED | SINGAPORE | BKCHSGSGXXX | |
| 25 | BANK OF COMMUNICATIONS, SINGAPORE BRANCH | SINGAPORE | COMMSGSGXXX | |
| 26 | BANK OF EAST ASIA LTD, THE | SINGAPORE | BEASSGSGXXX | |
| 27 | BANK OF INDIA | SINGAPORE | BKIDSGSGXXX | |
| 28 | BANK OF NEW ZEALAND | SINGAPORE | BKNZSGSGXXX | |
| 29 | BANK OF SINGAPORE LIMITED | SINGAPORE | BSGPSGSGXXX | |
| 30 | BANK OF TAIWAN | SINGAPORE | BKTWSGSGXXX | |
| 31 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SINGAPORE | (SINGAPORE BRANCH) | BOTKSGSXXXX |
| 32 | BANK PICTET AND CIE (ASIA) LTD | SINGAPORE | PICTSGSGXXX | |
| 33 | BANK SARASIN-RABO (ASIA) LTD | SINGAPORE | RABOSGSBXXX | |
| 34 | BARCLAYS BANK PLC | SINGAPORE | BARCSGSGXXX | |
| 35 | BARCLAYS BANK PLC | SINGAPORE | BARCSGSWXXX | |
| 36 | BAYERISCHE HYPO-UND VEREINSBANK AG | SINGAPORE | BVBESGSGXXX | |
| 37 | BNP PARIBAS – SINGAPORE BRANCH | SINGAPORE | BNPASGSGXXX | |
| 38 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | (GLOBAL CUSTODY) | PARBSGSGISI |
| 39 | BNP PARIBAS SECURITIES SERVICES SA | SINGAPORE | PARBSGSGXXX | |
| 40 | BNP PARIBAS TRUST SERVICES SINGAPORE LIMITED | SINGAPORE | BPTSSGSGXXX | |
| 41 | BNP PARIBAS WEALTH MANAGEMENT | SINGAPORE | BPPBSGSGXXX | |
| 42 | BSI BANK LIMITED SINGAPORE | SINGAPORE | BSILSGSGXXX | |
| 43 | CALYON | SINGAPORE | CRLYSGSGXXX | |
| 44 | CANADIAN IMPERIAL BANK OF COMMERCE | SINGAPORE | CIBCSGSGXXX | |
| 45 | CARGILL TSF ASIA PTE. LTD. | SINGAPORE | CTSFSGSGXXX | |
| 46 | CHANG HWA COMMERCIAL BANK LTD. | SINGAPORE | CCBCSGSGXXX | |
| 47 | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | SINGAPORE | PCBCSGSGXXX | |
| 48 | CHINATRUST COMMERCIAL BANK SINGAPORE BRANCH | SINGAPORE | CTCBSGSGXXX | |
| 49 | CIMB BANK BERHAD | SINGAPORE | CIBBSGSGXXX | |
| 50 | CITIBANK,N.A. | SINGAPORE | (CC1) | CITISGSGCC1 |
| 51 | CITIBANK,N.A. | SINGAPORE | (CDP – FOR PRE-AUTHORISED CDP LIMITED USE ONLY) | CITISGSGCDP |
| 52 | CITIBANK,N.A. | SINGAPORE | (EMFX CONFIRMATIONS) | CITISGSGEFX |
| 53 | CITIBANK,N.A. | SINGAPORE | (GLOBAL CONSUMER BANKING UNIT) | CITISGSGGCB |
| 54 | CITIBANK,N.A. | SINGAPORE | (PRIVATE BANKING GROUP) | CITISGSGPBG |
| 55 | CITIBANK,N.A. | SINGAPORE | (RECON TRADE) | CITISGSGDFA |
| 56 | CITIBANK,N.A. | SINGAPORE | CITISGSGXXX | |
| 57 | CLARIDEN LEU LTD., SINGAPORE BRANCH | SINGAPORE | CLLESGSGXXX | |
| 58 | CLSA SINGAPORE PTE LTD. | SINGAPORE | CLSSSGSGXXX | |
| 59 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | (DOMESTIC BANKING UNIT) | COBASGSXDBU |
| 60 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | COBASGSXXXX | |
| 61 | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | DRESSGSGXXX | |
| 62 | COMMONWEALTH BANK OF AUSTRALIA | SINGAPORE | CTBASGSGXXX | |
| 63 | CREDIT AGRICOLE (SUISSE)SA – SINGAPORE BRANCH | SINGAPORE | AGRISG2XXXX | |
| 64 | CREDIT INDUSTRIEL ET COMMERCIAL – SINGAPORE BRANCH | SINGAPORE | CMCISGSGXXX | |
| 65 | CREDIT SUISSE (SINGAPORE BRANCH) | SINGAPORE | (SINGAPORE BRANCH) | CRESSGSGXXX |
| 66 | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | (SINGAPORE DIVISION) | CSFBSGSXIND |
| 67 | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | CSFBSGSXXXX | |
| 68 | CREDIT SUISSE SECURITIES (SINGAPORE) PTE LIMITED | SINGAPORE | CSFBSGSEXXX | |
| 69 | CREDIT SUISSE SINGAPORE | SINGAPORE | CSPBSGSGXXX | |
| 70 | CUSTOM HOUSE CURRENCY EXCHANGE (SINGAPORE) PTE LTD | SINGAPORE | CHFXSGSGXXX | |
| 71 | DAIMLER SOUTH EAST ASIA PTE.LTD. | SINGAPORE | DCAGSGSGXXX | |
| 72 | DAIWA SECURITIES SMBC SINGAPORE LIMITED | SINGAPORE | DASMSGSGXXX | |
| 73 | DBS ASSET MANAGEMENT LTD | SINGAPORE | DBAMSGSGXXX | |
| 74 | DBS BANK LTD. | SINGAPORE | (INVESTMENT BANKING DEPARTMENT) | DBSSSGSGIBD |
| 75 | DBS BANK LTD. | SINGAPORE | (PCG – PRIVATE BANKING DEPARTMENT) | DBSSSGSGPCG |
| 76 | DBS BANK LTD. | SINGAPORE | DBSSSGSGXXX | |
| 77 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | DBSESGSGXXX | |
| 78 | DEUTSCHE BANK AG | SINGAPORE | (CASH ADMIN) | DEUTSGSREBP |
| 79 | DEUTSCHE BANK AG | SINGAPORE | (REGIONAL HEAD OFFICE) | DEUTSGSRXXX |
| 80 | DEUTSCHE BANK AG | SINGAPORE | (SINGAPORE BRANCH) | DEUTSGSGGMO |
| 81 | DEUTSCHE BANK AG | SINGAPORE | DEUTSGSGDIA | |
| 82 | DEUTSCHE BANK AG | SINGAPORE | DEUTSGSGXXX | |
| 83 | DEUTSCHE BANK AG (PRIVATE BANKING) | SINGAPORE | DEUTSGSPXXX | |
| 84 | DEXIA BANQUE INTERNATIONALE A LUXEMBOURG | SINGAPORE | BILLSGSGXXX | |
| 85 | DNB ASIA LTD. | SINGAPORE | DNBASGSGMER | |
| 86 | DNB NOR BANK ASA, SINGAPORE BRANCH | SINGAPORE | DNBASGSGXXX | |
| 87 | DVB GROUP MERCHANT BANK (ASIA) LTD | SINGAPORE | DVKBSGSGXXX | |
| 88 | DZ BANK AG, SINGAPORE BRANCH | SINGAPORE | GENOSGSGXXX | |
| 89 | EFG BANK SINGAPORE BRANCH | SINGAPORE | EFGBSGSGXXX | |
| 90 | FAR EASTERN BANK LTD | SINGAPORE | FAEASGSGXXX | |
| 91 | FIRST COMMERCIAL BANK | SINGAPORE | FCBKSGSGXXX | |
| 92 | FORTIS BANK S.A./N.V., SINGAPORE | SINGAPORE | (GLOBAL COMMODITIES GROUP) | GEBASGSGTCF |
| 93 | FORTIS BANK S.A./N.V., SINGAPORE | SINGAPORE | (PRIVATE BANKING) | GEBASGSGPBS |
| 94 | FORTIS BANK S.A./N.V., SINGAPORE | SINGAPORE | GEBASGSGXXX | |
| 95 | FORTIS CLEARING SINGAPORE PTE LTD | SINGAPORE | FCSLSGSGXXX | |
| 96 | FORTIS PRIVATE BANKING SINGAPORE LTD, SINGAPORE | SINGAPORE | GEBASGSAXXX | |
| 97 | FRASER AND NEAVE, LIMITED | SINGAPORE | FANLSGSGXXX | |
| 98 | FULLERTON (PRIVATE) LIMITED | SINGAPORE | THPLSGSGXXX | |
| 99 | FULLERTON FUND MANAGEMENT COMPANY LTD | SINGAPORE | FFMCSGSGXXX | |
| 100 | GOLDMAN SACHS (SINGAPORE) PTE | SINGAPORE | GSSGSGSGXXX |
| 101 | GOVERNMENT OF SINGAPORE INVESTMENT CORPORATION PTE LTD | SINGAPORE | GSICSGSGXXX | |
| 102 | HABIB BANK LIMITED | SINGAPORE | HABBSGSGXXX | |
| 103 | HANA BANK (SINGAPORE BRANCH) | SINGAPORE | (SINGAPORE BRANCH) | HNBNSGSGXXX |
| 104 | HANG SENG ASSET MANAGEMENT PTE LTD. | SINGAPORE | HSASSGSXXXX | |
| 105 | HANG SENG BANK LIMITED, SINGAPORE BRANCH | SINGAPORE | HASESGSGXXX | |
| 106 | HL BANK, SINGAPORE | SINGAPORE | HLBBSGSGXXX | |
| 107 | HSBC BANK USA, N.A., SINGAPORE BRANCH | SINGAPORE | BLICSGSGXXX | |
| 108 | HSBC INSTITUTIONAL TRUST SERVICES (SINGAPORE) LIMITED | SINGAPORE | BBDASGSXXXX | |
| 109 | HSBC PRIVATE BANK (SUISSE) SA | SINGAPORE | BLICSGSXXXX | |
| 110 | HSBC SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | HJCSSGSGXXX | |
| 111 | HSH NORDBANK AG | SINGAPORE | HSHNSGSGXXX | |
| 112 | HUA NAN COMMERCIAL BANK, SINGAPORE BRANCH | SINGAPORE | HNBKSGSGXXX | |
| 113 | ICICI BANK LIMITED | SINGAPORE | (SINGAPORE BRANCH) | ICICSGSGCTS |
| 114 | ICICI BANK LIMITED | SINGAPORE | (SINGAPORE BRANCH) | ICICSGSGIPB |
| 115 | ICICI BANK LIMITED | SINGAPORE | (SINGAPORE BRANCH) | ICICSGSGMOG |
| 116 | ICICI BANK LIMITED | SINGAPORE | ICICSGSGCOP | |
| 117 | ICICI BANK LIMITED | SINGAPORE | ICICSGSGXXX | |
| 118 | INDIAN BANK | SINGAPORE | IDIBSGSGXXX | |
| 119 | INDIAN OVERSEAS BANK | SINGAPORE | IOBASGSGXXX | |
| 120 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | SINGAPORE | ICBKSGSGXXX | |
| 121 | ING ASIA PRIVATE BANK LIMITED | SINGAPORE | INGPSGSGXXX | |
| 122 | ING BANK N.V. | SINGAPORE | INGBSGSGXXX | |
| 123 | INTESA SANPAOLO S.P.A. (FORMER SANPAOLO IMI), SINGAPORE BRANCH, SINGAPORE | SINGAPORE | BCITSGSGXXX | |
| 124 | INVESTMENT COMPANY OF THE PEOPLE’S REPUBLIC OF CHINA (SINGAPORE) PTE LTD., SINGAPORE | SINGAPORE | PBOCSGSGXXX | |
| 125 | J.P. MORGAN (S.E.A.) LIMITED | SINGAPORE | (TEST KEY AND BKE ADMINISTRATION) | CMSESGSGKEY |
| 126 | J.P. MORGAN (S.E.A.) LIMITED | SINGAPORE | CMSESGSGXXX | |
| 127 | JPMORGAN CHASE BANK, N.A. | SINGAPORE | (FX TRADER SUPPORT, SINGAPORE) | CHASSGSGTRO |
| 128 | JPMORGAN CHASE BANK, N.A. | SINGAPORE | (PRIVATE BANKING DEPARTMENT) | CHASSGSGPBI |
| 129 | JPMORGAN CHASE BANK, N.A. | SINGAPORE | (TEST KEY AND BKE ADMINISTRATION) | CHASSGSGKEY |
| 130 | JPMORGAN CHASE BANK, N.A. | SINGAPORE | CHASSGSGXXX | |
| 131 | KBC BANK SINGAPORE BRANCH | SINGAPORE | KREDSGSXXXX | |
| 132 | KOREA DEVELOPMENT BANK, THE | SINGAPORE | (SINGAPORE BRANCH) | KODBSGSGXXX |
| 133 | KOREA EXCHANGE BANK, SINGAPORE BRANCH | SINGAPORE | KOEXSGSGXXX | |
| 134 | KRUNG THAI BANK PLC, SINGAPORE BRAN CH | SINGAPORE | KRTHSGSGXXX | |
| 135 | LAND BANK OF TAIWAN, SINGAPORE BRANCH | SINGAPORE | LBOTSGSGXXX | |
| 136 | LANDESBANK BADEN-WUERTTEMBERG | SINGAPORE | SOLASGSGXXX | |
| 137 | LGT BANK IN LIECHTENSTEIN (SINGAPORE) LTD. | SINGAPORE | BLFLSGSGXXX | |
| 138 | LION CAPITAL MANAGEMENT LIMITED | SINGAPORE | OAMLSGSGXXX | |
| 139 | LLOYDS TSB BANK PLC, SINGAPORE | SINGAPORE | LOYDSGSGXXX | |
| 140 | LOMBARD ODIER DARIER HENTSCH AND CIE (SINGAPORE) LTD | SINGAPORE | (NDP DEPT) | LOCYSGSGNDP |
| 141 | LOMBARD ODIER DARIER HENTSCH AND CIE (SINGAPORE) LTD | SINGAPORE | LOCYSGSGXXX | |
| 142 | MALAYAN BANKING BERHAD | SINGAPORE | MBBESGSGXXX | |
| 143 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | ICBCSGSGXXX | |
| 144 | MERCEDES-BENZ FINANCIAL SERVICES SINGAPORE PTE LTD | SINGAPORE | DFISSGSGXXX | |
| 145 | MERRILL LYNCH (SINGAPORE) PTE. LTD. | SINGAPORE | MLSSSGSGXXX | |
| 146 | MERRILL LYNCH INTERNATIONAL BANK LIMITED (MERCHANT BANK) | SINGAPORE | (PRIVATE CLIENT) | MLIBSGSXGWM |
| 147 | MERRILL LYNCH INTERNATIONAL BANK LIMITED (MERCHANT BANK) | SINGAPORE | MLIBSGSXXXX | |
| 148 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | SINGAPORE | MTBCSGSGXXX | |
| 149 | MIZUHO CORPORATE BANK LTD. SINGAPORE BRANCH | SINGAPORE | MHCBSGSGXXX | |
| 150 | MONETARY AUTHORITY OF SINGAPORE (THE) | SINGAPORE | MASGSGSMXXX | |
| 151 | MONETARY AUTHORITY OF SINGAPORE, THE | SINGAPORE | MASGSGSGXXX | |
| 152 | MORGAN STANLEY INVESTMENT MANAGEMENT COMPANY | SINGAPORE | MSAMSGSXXXX | |
| 153 | NATIONAL AUSTRALIA BANK | SINGAPORE | NATASGSGXXX | |
| 154 | NATIONAL BANK OF KUWAIT S.A.K., THE | SINGAPORE | NBOKSGSGXXX | |
| 155 | NATIXIS | SINGAPORE | BFCESGSGXXX | |
| 156 | NOMURA ASSET MANAGEMENT SINGAPORE LTD | SINGAPORE | NOCMSGSGXXX | |
| 157 | NOMURA SINGAPORE LIMITED | SINGAPORE | SNOMSGSGXXX | |
| 158 | NORDDEUTSCHE LANDESBANK GIROZENTRALE | SINGAPORE | NOLASGSGXXX | |
| 159 | NORDEA BANK FINLAND PLC, SINGAPORE | SINGAPORE | NDEASGSGXXX | |
| 160 | NORINCHUKIN BANK, THE | SINGAPORE | (SINGAPORE BRANCH) | NOCUSGSGXXX |
| 161 | NORTHERN TRUST COMPANY | SINGAPORE | CNORSGSGXXX | |
| 162 | OCBC SECURITIES PRIVATE LIMITED | SINGAPORE | OCSPSGSGXXX | |
| 163 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | SINGAPORE | OCBCSGSGBRN | |
| 164 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | SINGAPORE | OCBCSGSGXXX | |
| 165 | PHILIPPINE NATIONAL BANK-SINGAPORE | SINGAPORE | PNBMSGSGXXX | |
| 166 | QATAR NATIONAL BANK QNB | SINGAPORE | QNBASGSGXXX | |
| 167 | RABOBANK, SINGAPORE BRANCH | SINGAPORE | RABOSGSGXXX | |
| 168 | RBC DEXIA TRUST SERVICES SINGAPORE | SINGAPORE | DTSSSGSGXXX | |
| 169 | RBS COUTTS BANK LTD | SINGAPORE | COUTSGSGXXX | |
| 170 | RHB BANK BERHAD | SINGAPORE | (MAIN BRANCH) | RHBBSGSGXXX |
| 171 | ROYAL BANK OF CANADA | SINGAPORE | ROYCSGSGXXX | |
| 172 | ROYAL BANK OF SCOTLAND PLC | SINGAPORE | RBOSSGSGNWB | |
| 173 | ROYAL BANK OF SCOTLAND PLC | SINGAPORE | RBOSSGSGRSI | |
| 174 | ROYAL BANK OF SCOTLAND PLC | SINGAPORE | RBOSSGSGXXX | |
| 175 | RZB-AUSTRIA SINGAPORE BRANCH (RAIFFEISEN ZENTRALBANK OESTERREICH AG) | SINGAPORE | RZBASGSGXXX | |
| 176 | S.W.I.F.T | SINGAPORE | SWHQSGSGXXX | |
| 177 | SCHRODER INVESTMENT MANAGEMENT (SINGAPORE) LTD | SINGAPORE | SIMNSGSGXXX | |
| 178 | SG ASSET MANAGEMENT (SINGAPORE) LTD | SINGAPORE | SGAMSGSGXXX | |
| 179 | SHINHAN BANK, SINGAPORE BRANCH | SINGAPORE | SHBKSGSGXXX | |
| 180 | SIAM COMMERCIAL BANK PCL, THE | SINGAPORE | SICOSGSGXXX | |
| 181 | SINGAPORE EXCHANGE DERIVATIVES CLEARING LIMITED | SINGAPORE | XSIMSGSGXXX | |
| 182 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | SINGAPORE | (SINGAPORE BRANCH) | ESSESGSGXXX |
| 183 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | SINGAPORE | ESSESGSGCLS | |
| 184 | SOCIETE GENERALE | SINGAPORE | SOGESGSGXXX | |
| 185 | SOCIETE GENERALE BANK AND TRUST, SINGAPORE BRANCH | SINGAPORE | SGBTSGSGXXX | |
| 186 | STANDARD BANK PLC, SINGAPORE BRANCH | SINGAPORE | SBSASGSGXXX | |
| 187 | STANDARD CHARTERED BANK | SINGAPORE | (SINGAPORE PRIVATE BANK) | SCBLSGSGZPB |
| 188 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSGSGEQI | |
| 189 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSGSGFIN | |
| 190 | STANDARD CHARTERED BANK | SINGAPORE | SCBLSGSGXXX | |
| 191 | STATE BANK OF INDIA | SINGAPORE | SBINSGSGXXX | |
| 192 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | (INVESTMENT OPERATIONS DIVISION) | SBOSSGSXAGE |
| 193 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | (INVESTMENT SERVICES DIVISION) | SBOSSGSXAGC |
| 194 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | (INVESTMENT SERVICES DIVISION) | SBOSSGSXAGD |
| 195 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | SBOSSGSXXXX | |
| 196 | SUMITOMO MITSUI BANKING CORPORATION | SINGAPORE | SMBCSGSGXXX | |
| 197 | SUMITOMO TRUST AND BANKING COMPANY LIMITED, THE | SINGAPORE | STBCSGSGXXX | |
| 198 | SVENSKA HANDELSBANKEN, SINGAPORE BRANCH | SINGAPORE | HANDSGSGXXX | |
| 199 | THE BANK OF NEW YORK MELLON, SINGAPORE BRANCH | SINGAPORE | IRVTSGSXXXX | |
| 200 | THE BANK OF NOVA SCOTIA, SINGAPORE BRANCH | SINGAPORE | NOSCSGSGXXX |
| 201 | THE CENTRAL DEPOSITORY (PTE) LIMITED | SINGAPORE | CDPLSGSGXXX | |
| 202 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE | SINGAPORE | (CLS DIVISION) | HSBCSGSGCLS |
| 203 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE | SINGAPORE | (CUSTODY AND CLEARING) | HSBCSGSGCNC |
| 204 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE | SINGAPORE | (GLOBAL WEALTH SOLUTION) | HSBCSGSGGWS |
| 205 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE | SINGAPORE | (INVESTMENT BANKING) | HSBCSGSGIBM |
| 206 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE | SINGAPORE | (TREASURY SETTLEMENT OPERATIONS) | HSBCSGSGFEX |
| 207 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE | SINGAPORE | HSBCSGSGXXX | |
| 208 | THE ISLAMIC BANK OF ASIA LIMITED | SINGAPORE | TIBASGSGXXX | |
| 209 | TORONTO DOMINION (SOUTH EAST ASIA) LTD. | SINGAPORE | TDOMSG2SXXX | |
| 210 | TORONTO DOMINION BANK | SINGAPORE | TDOMSGSGXXX | |
| 211 | U.B.A.F. – UNION DE BANQUES ARABES ET FRANCAISES | SINGAPORE | UBAFSGSXXXX | |
| 212 | UBS AG | SINGAPORE | (CLS BUSINNESS ONLY) | UBSWSGSGCLS |
| 213 | UBS AG | SINGAPORE | (SINGAPORE BRANCH) | UBSWSGSGXXX |
| 214 | UBS GLOBAL ASSET MANAGEMENT (SINGAPORE) LTD | SINGAPORE | UBSASGSGXXX | |
| 215 | UCO BANK | SINGAPORE | UCBASGSGXXX | |
| 216 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | (BANKNOTES DEPARTMENT) | UOVBSGSGBNS |
| 217 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | (CLIENT PORTFOLIO MANAGEMENT) | UOVBSGSGCPM |
| 218 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | (CONTINUOUS LINK SETTLEMENT) | UOVBSGSGCLS |
| 219 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | (CUSTODY SERVICES DIVISION) | UOVBSGSGCSD |
| 220 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | (TRANSACTION BANKING) | UOVBSGSGCMS |
| 221 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | UOVBSGSGXXX | |
| 222 | UOB KAY HIAN PTE LIMITED | SINGAPORE | KHPLSGSGXXX | |
| 223 | VTB CAPITAL PLC,SINGAPORE BRANCH | SINGAPORE | MNBLSGSGXXX | |
| 224 | WESTLB AG, SINGAPORE | SINGAPORE | WELASGSXXXX | |
| 225 | WESTPAC BANKING CORPORATION | SINGAPORE | WPACSGSGTRD | |
| 226 | WESTPAC BANKING CORPORATION | SINGAPORE | WPACSGSGXXX | |
| 227 | WESTPAC SINGAPORE LIMITED | SINGAPORE | WPACSGSLXXX | |
| 228 | WOORI BANK, SINGAPORE | SINGAPORE | HVBKSGSGXXX |
No comments:
Post a Comment