| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | AB INTERNATIONAL FINANCE LTD | HONG KONG | ABFLHKHHXXX | |
| 2 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNAHKAAIPC |
| 3 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | ABNAHKAAIDJ | |
| 4 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | ABNAHKAATRY | |
| 5 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | ABNAHKAAXXX | |
| 6 | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | HONG KONG | ABOCHKHHXXX | |
| 7 | AIG ASSET MANAGEMENT (ASIA) LTD | HONG KONG | AGITHKHHXXX | |
| 8 | ALLAHABAD BANK | HONG KONG | ALLAHKHHXXX | |
| 9 | ALLIANZ GLOBAL INVESTORS HONG KONG LIMITED | HONG KONG | THRMHKHHXXX | |
| 10 | ALLIED BANKING CORPORATION (HONG KONG) LIMITED | HONG KONG | ABCHHKHHXXX | |
| 11 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | ANZBHKHXAAL | |
| 12 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | ANZBHKHXXXX | |
| 13 | AXIS BANK LIMITED | HONG KONG | AXISHKHHXXX | |
| 14 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | BOFAHKHUXXX | |
| 15 | BANCA MONTE DEI PASCHI DI SIENA SPA HONG KONG | HONG KONG | PASCHKHHXXX | |
| 16 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A., HONG KONG BRANCH | HONG KONG | BBVAHKHHXXX | |
| 17 | BANCO DE ORO UNIBANK, INC, HK BRANCH | HONG KONG | BNORHKHHXXX | |
| 18 | BANCO SANTANDER, S.A. HONG KONG BRANCH | HONG KONG | (HEAD OFFICE IN HONG KONG) | BSCHHKHHXXX |
| 19 | BANGKOK BANK PUBLIC CO. LTD, HONG KONG BRANCH | HONG KONG | BKKBHKHHXXX | |
| 20 | BANK CONSORTIUM TRUST COMPANY LIMITED | KOWLOON | BCTCHKHHXXX | |
| 21 | BANK JULIUS BAER AND CO. LTD. | HONG KONG | BAERHKHHXXX | |
| 22 | BANK NEGARA INDONESIA (PERSERO) PT. | HONG KONG | BNINHKHHXXX | |
| 23 | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | (BOA SECURITIES ASIA) | BOFAHKHXSWP |
| 24 | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | (EMERGING MARKETS GROUP) | BOFAHKHXEMG |
| 25 | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | (GMG HK-FX) | BOFAHKHXGMG |
| 26 | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | BOFAHKHXAAM | |
| 27 | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | BOFAHKHXSEC | |
| 28 | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | BOFAHKHXXXX | |
| 29 | BANK OF AYUDHYA PUBLIC CO., LTD. | HONG KONG | AYUDHKHHXXX | |
| 30 | BANK OF BARODA, HONG KONG | HONG KONG | BOBIHKHHXXX | |
| 31 | BANK OF BARODA, HONG KONG | KOWLOON | (TSIM SHA TSUI, KOWLOON) | BOBIHKHHTST |
| 32 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (CLS CONTROL BRANCH) | BKCHHKHHCLS |
| 33 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (CUSTODY DIVISION) | BKCHHKHHCSS |
| 34 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (RENMINBI CLEARING CENTRE) | BKCHHKHH838 |
| 35 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | BKCHHKHHXXX | |
| 36 | BANK OF CHINA INTERNATIONAL LIMITED | HONG KONG | (BOCI FINANCIAL PRODUCTS) | CDFCHKHHFPX |
| 37 | BANK OF CHINA INTERNATIONAL LIMITED | HONG KONG | CDFCHKHHXXX | |
| 38 | BANK OF CHINA LIMITED HONG KONG BR | HONG KONG | BKCHHKHKXXX | |
| 39 | BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | HONG KONG | COMMHKHHXXX | |
| 40 | BANK OF EAST ASIA,LIMITED,THE | HONG KONG | BEASHKHHXXX | |
| 41 | BANK OF INDIA | HONG KONG | BKIDHKHHXXX | |
| 42 | BANK OF MONTREAL | HONG KONG | BOFMHKHHXXX | |
| 43 | BANK OF NOVA SCOTIA, THE | HONG KONG | (SCOTIAMOCATTA) | NOSCHKHHMOC |
| 44 | BANK OF NOVA SCOTIA, THE | HONG KONG | NOSCHKHHXXX | |
| 45 | BANK OF SINGAPORE LIMITED (FORMERLY ING ASIA PRIVATE BANK LIMITED) | HONG KONG | INGPHKHHXXX | |
| 46 | BANK OF TAIWAN, HONG KONG BRANCH | HONG KONG | BKTWHKHHXXX | |
| 47 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | HONG KONG | (HONG KONG BRANCH) | BOTKHKHHXXX |
| 48 | BANK SARASIN AND CIE AG,HONG KONG BRANCH | HONG KONG | SARAHKHHXXX | |
| 49 | BANK SINOPAC | HONG KONG | SINOHKHHXXX | |
| 50 | BARCLAYS BANK PLC | HONG KONG | BARCHKHHXXX | |
| 51 | BARCLAYS BANK PLC | HONG KONG | BARCHKHWXXX | |
| 52 | BARCLAYS CAPITAL ASIA LTD | HONG KONG | BZWLHKHHXXX | |
| 53 | BNP PARIBAS | HONG KONG | (HONG KONG BRANCH) | BNPAHKHHXXX |
| 54 | BNP PARIBAS | HONG KONG | BNPAHKHHGCG | |
| 55 | BNP PARIBAS SECURITIES (ASIA) LTD. | HONG KONG | BNPAHKHPXXX | |
| 56 | BNP PARIBAS SECURITIES SERVICES | HONG KONG | PARBHKHHISI | |
| 57 | BNP PARIBAS SECURITIES SERVICES | HONG KONG | PARBHKHHXXX | |
| 58 | BNP PARIBAS WEALTH MANAGEMENT, HK BRANCH (FORMERLYKNOWN AS BNP PARIBAS PRIVATE BANK, HK BRANCH) | HONG KONG | BPPBHKHHXXX | |
| 59 | BOC CREDIT CARD (INTERNATIONAL) LTD | HONG KONG | BCCCHKHHXXX | |
| 60 | BOCI SECURITIES LIMITED | HONG KONG | BOCIHKHHXXX | |
| 61 | BPI INTERNATIONAL FINANCE LTD. | HONG KONG | BPIIHKHHXXX | |
| 62 | BROWN BROTHERS HARRIMAN (HONG KONG) LIMITED | HONG KONG | BBHCHKHHXXX | |
| 63 | C T B AUSTRALIA LIMITED | HONG KONG | CTBAHKHHXXX | |
| 64 | CANADIAN IMPERIAL BANK OF COMMERCE | HONG KONG | CIBCHKHHXXX | |
| 65 | CANARA BANK HONG KONG BRANCH | HONG KONG | IHIFHKHHXXX | |
| 66 | CANTOR FITZGERALD (HONG KONG) CAPITAL MARKETS LIMITED INTERNATIONAL FINANCIAL CENTER | HONG KONG | CFCMHKHHXXX | |
| 67 | CATHAY BANK | HONG KONG | CATHHKHHXXX | |
| 68 | CATHAY UNITED BANK, HONG KONG BRANCH | HONG KONG | UWCBHKHHXXX | |
| 69 | CHANG HWA COMMERCIAL BANK LTD., HONG KONG BRANCH | HONG KONG | CCBCHKHHXXX | |
| 70 | CHIBA BANK, LTD., THE, HONG KONG BRANCH | HONG KONG | CHBAHKHHXXX | |
| 71 | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | HONG KONG | CCBQHKAXXXX | |
| 72 | CHINA CONSTRUCTION BANK CORPORATION | HONG KONG | PCBCHKHHXXX | |
| 73 | CHINA DEVELOPMENT BANK CORPORATION | HONG KONG | SDBCHKHHXXX | |
| 74 | CHINA MERCHANTS BANK, HONG KONG BRANCH | HONG KONG | CMBCHKHHXXX | |
| 75 | CHINATRUST COMMERCIAL BANK, HONG KONG | HONG KONG | CTCBHKHHXXX | |
| 76 | CHIYU BANKING CORP. LTD. | HONG KONG | CIYUHKHHXXX | |
| 77 | CHONG HING BANK LIMITED | HONG KONG | LCHBHKHHXXX | |
| 78 | CITIBANK (HONG KONG) LIMITED | HONG KONG | CITIHKAXXXX | |
| 79 | CITIBANK N.A. | HONG KONG | (CEA – CECA) | CITIHKHXCEA |
| 80 | CITIBANK N.A. | HONG KONG | (CITIBANK HONG KONG EMFX CONFIRMATIONS) | CITIHKHXEFX |
| 81 | CITIBANK N.A. | HONG KONG | (CITIBANK HONG KONG PRIVATE LABEL) | CITIHKHXBAR |
| 82 | CITIBANK N.A. | HONG KONG | (NZ PROCESSING) | CITIHKHXKIW |
| 83 | CITIBANK N.A. | HONG KONG | CITIHKHXLCB | |
| 84 | CITIBANK N.A. | HONG KONG | CITIHKHXPBG | |
| 85 | CITIBANK N.A. | HONG KONG | CITIHKHXTLC | |
| 86 | CITIBANK N.A. | HONG KONG | CITIHKHXXXX | |
| 87 | CITIBANK N.A. | KOWLOON | (CFSL REISSUANCE) | CITIHKHXREI |
| 88 | CITIC BANK INTERNATIONAL LIMITED | HONG KONG | KWHKHKHHXXX | |
| 89 | CITICORP INTERNATIONAL LTD | HONG KONG | CITIHKHCXXX | |
| 90 | CITIGROUP GLOBAL MARKETS ASIA LIMITED | HONG KONG | SBHKHKHHXXX | |
| 91 | CLSA LIMITED | HONG KONG | CLSAHKHHXXX | |
| 92 | COMMERZBANK AG | HONG KONG | COBAHKHXXXX | |
| 93 | COMMONWEALTH BANK OF AUSTRALIA HONG KONG BRANCH | HONG KONG | CTBAHKHKXXX | |
| 94 | COMMONWEALTH FINANCE CORPORATION LIMITED | HONG KONG | CWFLHKHHXXX | |
| 95 | CREDIT AGRICOLE (SUISSE) SA HONG KONG BRANCH | HONG KONG | AGRIHKHXXXX | |
| 96 | CREDIT AGRICOLE CIB | HONG KONG | CRLYHKHHCOM | |
| 97 | CREDIT AGRICOLE CIB | HONG KONG | CRLYHKHHXXX | |
| 98 | CREDIT SUISSE (HONG KONG) LIMITED | HONG KONG | CSFBHKHXXXX | |
| 99 | CREDIT SUISSE AG, HONG KONG BRANCH | HONG KONG | CSHKHKHHXXX | |
| 100 | CREDIT SUISSE SECURITIES (HONG KONG) LIMITED | HONG KONG | CSFBHKHEXXX |
| 101 | DAH SING BANK, LTD. | HONG KONG | DSBAHKHHXXX | |
| 102 | DAIWA CAPITAL MARKETS HONG KONG LIMITED | HONG KONG | DWHKHKHHXXX | |
| 103 | DAIWA CAPITAL MARKETS TRADING HONG KONG LIMITED | HONG KONG | DCMTHKHHACW | |
| 104 | DAIWA CAPITAL MARKETS TRADING HONG KONG LIMITED | HONG KONG | DCMTHKHHAED | |
| 105 | DAIWA CAPITAL MARKETS TRADING HONG KONG LIMITED | HONG KONG | DCMTHKHHSET | |
| 106 | DAIWA CAPITAL MARKETS TRADING HONG KONG LIMITED | HONG KONG | DCMTHKHHXXX | |
| 107 | DBS BANK (HONG KONG) LIMITED | HONG KONG | (PRIVATE BANKING DEPARTMENT) | DHBKHKHHPCG |
| 108 | DBS BANK (HONG KONG) LIMITED | HONG KONG | DHBKHKHHXXX | |
| 109 | DBS BANK LTD, HONG KONG BRANCH | HONG KONG | (SECURITIES SERVICES DEPARTMENT) | DBSSHKHHIBD |
| 110 | DBS BANK LTD, HONG KONG BRANCH | HONG KONG | DBSSHKHHXXX | |
| 111 | DELTA ASIA CREDIT LIMITED | HONG KONG | DABGHKHHXXX | |
| 112 | DEUTSCHE BANK AG | HONG KONG | (GLOBAL MARKETS OPERATIONS) | DEUTHKHHGMO |
| 113 | DEUTSCHE BANK AG | HONG KONG | DEUTHKHHXXX | |
| 114 | DZ BANK HONG KONG BRANCH | HONG KONG | GENOHKHHXXX | |
| 115 | E. SUN COMMERCIAL BANK LTD, HONG KONG BRANCH | HONG KONG | ESUNHKHHXXX | |
| 116 | EAST WEST BANK | HONG KONG | EWBKHKHHXXX | |
| 117 | EFG BANK AG | HONG KONG | EFGBHKHHXXX | |
| 118 | ERSTE GROUP BANK AG | HONG KONG | GIBAHKHHXXX | |
| 119 | FALCON PRIVATE BANK LTD. | HONG KONG | UEBEHKHHXXX | |
| 120 | FAR EASTERN INTERNATIONAL BANK, HONG KONG BRANCH | HONG KONG | FEINHKHHXXX | |
| 121 | FIRST COMMERCIAL BANK, HONG KONG BRANCH | HONG KONG | FCBKHKHHXXX | |
| 122 | FUBON BANK (HONG KONG) LIMITED | HONG KONG | IBALHKHHXXX | |
| 123 | GAM HONG KONG LIMITED | HONG KONG | GLAMHKHHXXX | |
| 124 | GOLDMAN SACHS (ASIA) FINANCE | HONG KONG | GOAFHKHXXXX | |
| 125 | HABIB FINANCE INTERNATIONAL LIMITED | HONG KONG | HABBHKHHXXX | |
| 126 | HAMON ASSET MANAGEMENT LIMITED | HONG KONG | EAHAHKHHXXX | |
| 127 | HANA BANK HONG KONG BRANCH | HONG KONG | HNBNHKHHXXX | |
| 128 | HANG SENG BANK LIMITED | HONG KONG | (SECURITIES DEPARTMENT) | HASEHKHHSEC |
| 129 | HANG SENG BANK LIMITED | HONG KONG | (SETTLEMENT OF CLS PAYMENT) | HASEHKHHCLS |
| 130 | HANG SENG BANK LIMITED | HONG KONG | HASEHKHHXXX | |
| 131 | HBZ FINANCE LIMITED | HONG KONG | (BRANCH) | HFLIHKHHKTX |
| 132 | HBZ FINANCE LIMITED | HONG KONG | (KOW LOON BRANCH) | HFLIHKHHKNX |
| 133 | HBZ FINANCE LIMITED | HONG KONG | (LAI CHI KOK BRANCH) | HFLIHKHHKCX |
| 134 | HBZ FINANCE LIMITED | HONG KONG | HFLIHKHHXXX | |
| 135 | HDFC BANK LTD | KOWLOON | HDFCHKHHXXX | |
| 136 | HKFE CLEARING CORPORATION LIMITED | HONG KONG | (TREASURY DEPARTMENT) | XHKFHKHHTRE |
| 137 | HKFE CLEARING CORPORATION LIMITED | HONG KONG | XHKFHKHHXXX | |
| 138 | HONG KONG INTERBANK CLEARING LIMITED | HONG KONG | HKICHKHHXXX | |
| 139 | HONG KONG MONETARY AUTHORITY | HONG KONG | HKMAHKHCXXX | |
| 140 | HONG KONG MORTGAGE CORPORATION LIMITED, THE | HONG KONG | HKMCHKHHXXX | |
| 141 | HONG KONG SAR GOVERNMENT EXCHANGE FUND (HONG KONG MONETARY AUTHORITY) | HONG KONG | HKMAHKHHXXX | |
| 142 | HONG LEONG BANK BERHAD HONG KONG BRANCH | HONG KONG | (ISLAMIC BANKING WINDOW) | HLBBHKHHIBW |
| 143 | HONG LEONG BANK BERHAD HONG KONG BRANCH | HONG KONG | HLBBHKHHXXX | |
| 144 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE – FUND SERVICES (FORMERLY BANK OF BERMUDA LTD HK) | HONG KONG | (FUND SERVICES-A AND V) | BBDAHKHXAVS |
| 145 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE – FUND SERVICES (FORMERLY BANK OF BERMUDA LTD HK) | HONG KONG | BBDAHKHXXXX | |
| 146 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (ALL HK OFFICES AND HEAD OFFICE) | HSBCHKHHHKH |
| 147 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (BUSINESS E-BANKING HONG KONG) | HSBCHKHHBHX |
| 148 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (CLS DEPARTMENT) | HSBCHKHHCLS |
| 149 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (COMMERCIAL E-BANKING HONG KONG) | HSBCHKHHEBD |
| 150 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL CUSTODY ASIA PACIFIC) | HSBCHKHHGCA |
| 151 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL DIRECT 2) | HSBCHKHHGD2 |
| 152 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL DIRECT) | HSBCHKHHGDI |
| 153 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL MARKETS EQUITIES OPERATIONS) | HSBCHKHHIBM |
| 154 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (LOAN AGENCY SYNDICATED FINANCE DEPARTMENT) | HSBCHKHHLAS |
| 155 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (PVP DEPARTMENT) | HSBCHKHHPVP |
| 156 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (SECURITIES DEPARTMENT) | HSBCHKHHSEC |
| 157 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (USD CLEARING SETTLEMENT INSTITUTION) | HSBCHKHHUSI |
| 158 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHEXP | |
| 159 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHFIT | |
| 160 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHGC4 | |
| 161 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHGCC | |
| 162 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHIMP | |
| 163 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHNOS | |
| 164 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHSBL | |
| 165 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | HSBCHKHHXXX | |
| 166 | HSBC BANK USA, HONG KONG BRANCH (FORMERLY REPUBLICNATIONAL BANK OF NEW YORK) | HONG KONG | BLICHKHXXXX | |
| 167 | HSBC BROKING SERVICES (ASIA) LIMITED | HONG KONG | HCBSHKHHXXX | |
| 168 | HSBC GLOBAL ASSET MANAGEMENT HOLDINGS (BAHAMAS) LIMITED | HONG KONG | HSMBHKHHXXX | |
| 169 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | (FUND SERVICES DEPT-A AND V) | HSBCHKHIAVS |
| 170 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | (GLOBAL WEALTH SOLUTIONS) | HSBCHKHIGWS |
| 171 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | HSBCHKHIFSA | |
| 172 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | HSBCHKHISEL | |
| 173 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | HSBCHKHIXXX | |
| 174 | HSBC INTERNATIONAL TRUSTEE LTD. | KOWLOON | (REGIONAL SERVICES-ME) | HSBCHKHIRFA |
| 175 | HSBC PRIVATE BANK (SUISSE) SA | HONG KONG | BLICHKHKXXX | |
| 176 | HSBC PROVIDENT FUND TRUSTEE (HONG KONG) LTD | HONG KONG | HSBCHKHPXXX | |
| 177 | HSBC SECURITIES (ASIA) LIMITED | HONG KONG | JCALHKHHXXX | |
| 178 | HSBC TRUSTEE (HONG KONG) LTD. | HONG KONG | (GLOBAL WEALTH SOLUTIONS) | HSBCHKHTGWS |
| 179 | HSBC TRUSTEE (HONG KONG) LTD. | HONG KONG | HSBCHKHTXXX | |
| 180 | HUA NAN COMMERCIAL BANK LTD. | HONG KONG | HNBKHKHHXXX | |
| 181 | ICBC INTERNATIONAL SECURITIES LIMITED | WAN CHAI | ICBHHKHHXXX | |
| 182 | ICICI BANK LTD | HONG KONG | (E-GIFTS) | ICICHKHHCLR |
| 183 | ICICI BANK LTD | HONG KONG | (HONG KONG BRANCH) | ICICHKHHRTG |
| 184 | ICICI BANK LTD | HONG KONG | (L/C REIMBURSEMENTS) | ICICHKHHREM |
| 185 | ICICI BANK LTD | HONG KONG | ICICHKHHCOP | |
| 186 | ICICI BANK LTD | HONG KONG | ICICHKHHGTS | |
| 187 | ICICI BANK LTD | HONG KONG | ICICHKHHIOG | |
| 188 | ICICI BANK LTD | HONG KONG | ICICHKHHTMG | |
| 189 | ICICI BANK LTD | HONG KONG | ICICHKHHXXX | |
| 190 | INDIAN OVERSEAS BANK, HONG KONG | HONG KONG | (TSIM SHA TSUI) | IOBAHKHHTST |
| 191 | INDIAN OVERSEAS BANK, HONG KONG | HONG KONG | IOBAHKHHXXX | |
| 192 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | HONG KONG | UBHKHKHHXXX | |
| 193 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, HONG KONG BRANCH | HONG KONG | ICBKHKHHCCI | |
| 194 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, HONG KONG BRANCH | HONG KONG | ICBKHKHHXXX | |
| 195 | INDUSTRIAL BANK OF KOREA, HONG KONG BRANCH | HONG KONG | IBKOHKHHXXX | |
| 196 | INDUSTRIAL BANK OF TAIWAN | HONG KONG | IBOTHKHHXXX | |
| 197 | ING BANK N.V. | HONG KONG | INGBHKHHXXX | |
| 198 | INSTINET PACIFIC LIMITED | HONG KONG | ISNTHKHHXXX | |
| 199 | INTESA SANPAOLO SPA HONG KONG | HONG KONG | BCITHKHHXXX | |
| 200 | JEFFERIES HONG KONG LIMITED | HONG KONG | JEFFHKHHXXX |
| 01 | JF ASSET MANAGEMENT LIMITED, HONG KONG | HONG KONG | (CLIENT SERVICES) | JFIMHKHHCSD |
| 202 | JF ASSET MANAGEMENT LIMITED, HONG KONG | HONG KONG | (NOMINEES DEPARTMENT) | JFIMHKHHNOM |
| 203 | JF ASSET MANAGEMENT LIMITED, HONG KONG | HONG KONG | (TEST KEY AND BKE ADMINISTRATION) | JFIMHKHHKEY |
| 204 | JF ASSET MANAGEMENT LIMITED, HONG KONG | HONG KONG | (TRADE SUPPORT (AM)) | JFIMHKHHTAM |
| 205 | JF ASSET MANAGEMENT LIMITED, HONG KONG | HONG KONG | (UNIT TRUST OPERATIONS) | JFIMHKHHUTO |
| 206 | JF ASSET MANAGEMENT LIMITED, HONG KONG | HONG KONG | JFIMHKHHXXX | |
| 207 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (LOANS AND DEPOSITS SERVICES) | CHASHKHHLND |
| 208 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (MONEY TRANSFER SERVICES) | CHASHKHHMTS |
| 209 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (PBI SYSTEM IMPLEMENTATION) | CHASHKHHPBI |
| 210 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (TEST KEY AND BKE ADMINISTRATION) | CHASHKHHKEY |
| 211 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (TRADE SERVICES) | CHASHKHHTSD |
| 212 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (TRADING/TREASURY OPERATIONS) | CHASHKHHTRO |
| 213 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (TSU BRANCH) | CHASHKHHDEV |
| 214 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (TSU BRANCH) | CHASHKHHQAC |
| 215 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | (TSU BRANCH) | CHASHKHHUAT |
| 216 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | CHASHKHHOIE | |
| 217 | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | HONG KONG | CHASHKHHXXX | |
| 218 | JPMORGAN CHASE BANK,N.A., HONG KONG BRANCH | HONG KONG | CHASHKHPXXX | |
| 219 | JPMORGAN SECURITIES (ASIA PACIFIC) | HONG KONG | (FOREIGN SETTLEMENT) | CHASHKALFOP |
| 220 | JPMORGAN SECURITIES (ASIA PACIFIC) | HONG KONG | (LOCAL SETTLEMENT) | CHASHKALHOP |
| 221 | JPMORGAN SECURITIES (ASIA PACIFIC) | HONG KONG | (NOMINEES DEPARTMENT) | CHASHKALNOM |
| 222 | JPMORGAN SECURITIES (ASIA PACIFIC) | HONG KONG | (TEST KEY AND BKE ADMINISTRATION) | CHASHKALKEY |
| 223 | JPMORGAN SECURITIES (ASIA PACIFIC) | HONG KONG | CHASHKALXXX | |
| 224 | KASIKORNBANK PUBLIC COMPANY LIMITED | HONG KONG | KASIHKHHXXX | |
| 225 | KBC BANK NV, HONG KONG | HONG KONG | KREDHKHXXXX | |
| 226 | KBC FINANCIAL PRODUCTS HONG KONG LIMITED | HONG KONG | (INVESTMENTS ASIA) | KBCFHKHHIAI |
| 227 | KBC FINANCIAL PRODUCTS HONG KONG LIMITED | HONG KONG | (INVESTMENTS) | KBCFHKHHINV |
| 228 | KBC FINANCIAL PRODUCTS HONG KONG LIMITED | HONG KONG | KBCFHKHHXXX | |
| 229 | KDB ASIA LIMITED | HONG KONG | KODBHKHHXXX | |
| 230 | KOOKMIN BANK HONG KONG LIMITED | HONG KONG | KHBAHKHHXXX | |
| 231 | KOREA EXCHANGE BANK | HONG KONG | KOEXHKHHXXX | |
| 232 | LAND BANK OF TAIWAN CO., LTD. HONG KONG | HONG KONG | LBOTHKHHXXX | |
| 233 | LGT BANK IN LIECHTENSTEIN AG HONG KONG BRANCH | HONG KONG | BLFLHKHHXXX | |
| 234 | LLOYD GEORGE MANAGEMENT (HONG KONG) LTD | HONG KONG | LGMHHKHHXXX | |
| 235 | LLOYDS TSB BANK PLC | HONG KONG | (HONG KONG BRANCH) | LOYDHKHHXXX |
| 236 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | (HONG KONG MARKET TRADES) | BSHLHKHHHKM |
| 237 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | (PMMKR AGENCY TRADE) | BSHLHKHHKRW |
| 238 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | (PMMKR EQUITY FINANCE) | BSHLHKHHKEF |
| 239 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | (STOCK B/L ACTIVITIES) | BSHLHKHHSGM |
| 240 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | BSHLHKHHSBL | |
| 241 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | BSHLHKHHTHA | |
| 242 | MACQUARIE CAPITAL SECURITIES LIMITED | HONG KONG | BSHLHKHHXXX | |
| 243 | MASHREQBANK PSC., HONG KONG BRANCH | HONG KONG | (HONG KONG BRANCH) | MSHQHKHHHKD |
| 244 | MASHREQBANK PSC., HONG KONG BRANCH | HONG KONG | (HONG KONG BRANCH) | MSHQHKHHHKH |
| 245 | MASHREQBANK PSC., HONG KONG BRANCH | HONG KONG | MSHQHKHHXXX | |
| 246 | MAYBANK HONG KONG | HONG KONG | MBBEHKHHXXX | |
| 247 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., HONGKONG BRANCH | KOWLOON | ICBCHKHHXXX | |
| 248 | MELLI BANK PLC (HONG KONG BRANCH) | HONG KONG | MELIHKHHXXX | |
| 249 | MERRILL LYNCH FAR EAST LTD. | HONG KONG | (GLO INTERFACE DEPARTEMENT) | MLFEHKHHGLO |
| 250 | MERRILL LYNCH FAR EAST LTD. | HONG KONG | MLFEHKHHXXX | |
| 251 | MEVAS BANK LIMITED | WAN CHAI | MEVBHKKWXXX | |
| 252 | MF GLOBAL HONG KONG LIMITED | HONG KONG | MFGLHKHHXXX | |
